Price list print
Price List Print
| Format | GameStar | GamePro | MMO | Making Games | Die Sims |
| Standard | |||||
| 1/1 | 11,860 € | 8,260 € | 7,000 € | 1,990 € | 7,000 € |
| 2/1 | 20,000 € | 15,000 € | 12,000 € | ||
| 2/3 | 9,500 € | 6,620 € | 5,500 € | ||
| 1/2 | 7,730 € | 5,360 € | 4,500 € | 1,190 € | |
| 1/4 | 690 € | ||||
| Cover pages | |||||
| U2 | 14,300 € | 9,400 € | 8,000 € | 2,390 € | |
| U3 | 12,200 € | 8,400 € | 7,500 € | 2,390 € | |
| U4 | 16,300 € | 10,400 € | 9,000 € | 2,390 € | |
| Special advertising forms | |||||
| Z folder | upon request | upon request | |||
| Gate folder | upon request | upon request | |||
| Title flap | upon request | upon request | |||
| Altar fold | upon request | upon request | |||
| Supplements/Inserts | |||||
| Supplement | € 90,00 per 0/00 | € 90,00 per 0/00 | |||
| Bound insert | starting from € 60,00 per 0/00 | starting from € 60,00 per 0/00 | |||
Valid as of 01 Nov. 2012
Please contact us for volume discounts and individual offers.
Price list Key Players
| Early bird (until 31 March 13) | Starting from 31 March 13 | |
| Company entry | 990 € | 1,200 € |
| Freelancer entry | 195 € | 245 € |
